Cantilever data:
| Property | Nominal Value | Specified Range |
|---|---|---|
| Resonance Frequency [kHz] | 30 | 26 - 34 |
| Force Constant [N/m] | 0.1 | 0.08 - 0.15 |
| Length [µm] | 125 | 120 - 130 |
| Mean Width [µm] | 35 | 33 - 37 |
| Thickness [nm] | 750 | 720 - 780 |
Order codes and shipping units:
| Order Code | AFM probes per pack |
|---|---|
| qp-CONT-10 | 10 |
| qp-CONT-20 | 20 |
| qp-CONT-50 | 50 |
Due to their unique geometry the tips of the uniqprobes are more susceptible to tip damage by electrostatic discharge (ESD) than other Silicon-SPM-Probes.