Cantilever data:
Property | Nominal Value | Specified Range |
---|---|---|
Resonance Frequency [kHz] | 330 | 204 - 497 |
Force Constant [N/m] | 42 | 10 - 130 |
Length [µm] | 125 | 115 - 135 |
Mean Width [µm] | 30 | 22.5 - 37.5 |
Thickness [µm] | 4 | 3 - 5 |
Order codes and shipping units:
Order Code | AFM probes per pack | Data sheet |
---|---|---|
TL-NCH-10 | 10 | of all probes |
TL-NCH-20 | 20 | of all probes |
TL-NCH-50 | 50 |